(This site is at a very early stage, so lots of missing stuff! See Joystick_Directory:About for more.)
Difference between revisions of "Atari Pro-Line Trak-Ball Controller"
From Joystick Directory
(Created page with "{{joystick | title = | image = | brand = Atari | launch = | directional = | buttons = | cablelength = | suckers = | autofire = | type = Track Ball | connectivity = Atari Style 9-pin | compatibility = Atari 2600, Atari 400/800 | price = | logo = }} ==Reviews== {{Review|review=I tested the Trak Ball on Centipede and Missile Command and found that it added to the real feel of the arcade to these games. Something of...") |
m |
||
Line 1: | Line 1: | ||
{{W-intro}} | |||
{{W-image}} | |||
{{joystick | {{joystick | ||
| title = | | title = | ||
| image = | | image = Imageneeded.png | ||
| brand = [[Atari]] | | brand = [[Atari]] | ||
| manufacturer = | |||
| type = {{I-trackball}} | |||
| launch = | | launch = | ||
| directional = | | directional = | ||
| buttons = | | buttons = | ||
| cablelength = | | cablelength = | ||
| connectivity = {{ataripin}} | |||
| connectivity = | |||
| compatibility = Atari 2600, Atari 400/800 | | compatibility = Atari 2600, Atari 400/800 | ||
| price = | | price = | ||
| | | features = | ||
}} | }} | ||
==Manufacturer's Description== | |||
* Fast responsive play | |||
* Top Game Scores | |||
* True Trak-Ball or Joystick Game Play | |||
* Fast-Paced Arcade Action | |||
==Reviews== | ==Reviews== | ||
{{Review|review=I tested the Trak Ball on Centipede and Missile Command and found that it added to the real feel of the arcade to these games. Something of a luxury add-on – but if you really take your gaming seriously, the Track Ball is a must at £39.99. |author=|pub=[[C+VG Magazine]]|issue=April 1984|score=}} | {{Review|review=I tested the Trak Ball on Centipede and Missile Command and found that it added to the real feel of the arcade to these games. Something of a luxury add-on – but if you really take your gaming seriously, the Track Ball is a must at £39.99. |author=|pub=[[C+VG Magazine]]|issue=April 1984|score=}} | ||
{{ | |||
{{#example:atari trak ball}} | |||
==Sources== | ==Sources== | ||
<references /> | <references /> | ||
[[Category:Atari Controllers]] | [[Category:Atari Controllers]] | ||
Revision as of 08:51, 23 March 2022
This article needs an introduction. This notice can be removed after the article has an introduction.
This article needs an image to illustrate it. If this article has an image, this notice can be removed.
Manufacturer's Description
- Fast responsive play
- Top Game Scores
- True Trak-Ball or Joystick Game Play
- Fast-Paced Arcade Action
Reviews
"I tested the Trak Ball on Centipede and Missile Command and found that it added to the real feel of the arcade to these games. Something of a luxury add-on – but if you really take your gaming seriously, the Track Ball is a must at £39.99."
- C+VG Magazine
- April 1984