(This site is at a very early stage, so lots of missing stuff! See Joystick_Directory:About for more.)
Difference between revisions of "Konix Speedking"
m |
m (→Epyx 500XJ) |
||
Line 23: | Line 23: | ||
==Epyx 500XJ== | ==Epyx 500XJ== | ||
The US company, [[Epyx]], distributed the joystick in the US, under the name 500XJ.<ref>News, Computer & Video Games, Issue 66, April 1987</ref> | The US company, [[Epyx]], distributed the joystick in the US, under the name 500XJ. According research by Epyx, the joystick will give you an 84 per cent chance of improving your high score.<ref>News, Computer & Video Games, Issue 66, April 1987</ref> | ||
==Versions== | ==Versions== | ||
As well as the Atari Style Joystick port - Konix produced versions of the Speedking for the Dragon, Commodore Plus/4<ref>C+VG Magazine (EMAP), January 1987</ref> Sega Master System and Nintendo Entertainment System.<ref>C+VG Magazine (EMAP), February 1988</ref> | As well as the Atari Style Joystick port - Konix produced versions of the Speedking for the Dragon, Commodore Plus/4<ref>C+VG Magazine (EMAP), January 1987</ref> Sega Master System and Nintendo Entertainment System.<ref>C+VG Magazine (EMAP), February 1988</ref> |
Revision as of 12:01, 26 March 2022
Manufacturer's Description
Epyx 500XJ
The US company, Epyx, distributed the joystick in the US, under the name 500XJ. According research by Epyx, the joystick will give you an 84 per cent chance of improving your high score.[1]
Versions
As well as the Atari Style Joystick port - Konix produced versions of the Speedking for the Dragon, Commodore Plus/4[2] Sega Master System and Nintendo Entertainment System.[3]
According to advertisements from the brand, some versions were available in a left-handed model.[4]
Version | Launch | Notes | Model Number |
---|---|---|---|
DE-9 (Atari, Commodore, Amiga) | |||
DE-9 with Autofire | |||
Sega Master System | Features A and B Buttons, and Turbo Fire.
A rebadged version was launched by Epyx named the 500XJ |
||
Nintendo Entertainment System | 1986 | Features A and B Buttons, Start, Select and Auto Fire | |
Amstrad GX4000[5] | Unknown Launch | ||
Analogue (Gameport version) | |||
Analogue (DE-9 version) | |||
Commodore 16 / Plus/4 | No autofire | ||
Dragon 32 | |||
BBC |
Reviews
no base or suckers so you can't stick it the table. It fits snuggly into the left hand, forefinger curling under to hit the fire tuition. The stick itself is operated by the right hand. If you're left-handed, forget it" 8/10
- C+VG Magazine
- January 1987
- Ian Machin
- C+VG Magazine
- February 1988
transfers overlaid on to the moulded plastic of the main body . Aesthetically, it's a non- starter. but once you've summoned the courage to remove the L-shaped contraption from its box, it fits rather nicely in the palm of the hand with the thumb occupying a special groove and the index and middle fingers centred around the firebutton. During use, the stick gave a very good tactile response and the microswitches worked well. From initial misgiving, the Speed King quickly became one of our favourite sticks and proved adaptable to any type of game."
- Atari ST Review
- May 1992
- Steve Bradley
- Amiga Format
- August 1993